Indoor Cricket New Zealand (ICNZ) held their yearly Senior Provincial competition over the weekend in Auckland, playing host to 15 teams from five different provinces across grades featuring Premier Men, Premier Women, 21 & Under Boys and 21 & Under Girls.
Auckland were crowned champions in the Premier Men’s, defeating Northern Districts in the final, while the roles were reversed in the Premier Women’s, as Northern were victorious. Wellington claimed both titles in the 21 & Under Boys’ and Girls’ respectively.
Following the conclusion of the tournament, selectors named New Zealand representative squads across each grade to take on Australia in a series in September 2019. Due to the dearth of international indoor fixtures in any year, teams are announced well in advance to give players and coaching staff adequate planning and preparation time. The squads of 16 are wider training squads, subsequently trimmed down to 12 for a tournament.
There were several new players in each squad, compared to the squads who competed at last year’s World Cup in the UAE. Some players were not available for the tournament and as a result were not selected, whilst others were elevated from previous age-group teams.
Original article posted on RealSport101.com
21 & Under Boys - Trans-Tasman
Player Name | Provincial Side | |
---|---|---|
1 | Mitchell Rush | Wellington |
2 | Ryan James | Canterbury |
3 | Todd Watson | Central Districts |
4 | Micah Conroy | Wellington |
5 | Taylor Irie | Canterbury |
6 | Fraser McHale | Wellington |
7 | Tom McDonald | Canterbury |
8 | Ryan Jackson | Wellington |
9 | Cooper Rowell | Northern Districts |
10 | Brody Gilroy | Northern Districts |
11 | Regan Craig | Wellington |
12 | Jackson Hemmingway | Canterbury |
13 | Sayam Desai | Northern Districts |
14 | Daniel Pile | Wellington |
15 | Josh Dyer | Canterbury |
16 | Jarrod Tutty | Northern Districts |
Coach | Paul Anderson | Northern Districts |
Assistant Coach | TBC | |
Manager | TBC |
21 & Under Girls - Trans-Tasman
Player Name | Provincial Side | |
---|---|---|
1 | Kate Fenton | Wellington |
2 | Lucy King | Auckland |
3 | Maddy Curran | Northern Districts |
4 | Saffron Wilson | Canterbury |
5 | Fran Jonas | Northern Districts |
6 | Phoenix Williams | Wellington |
7 | Sarah Asmussen | Canterbury |
8 | Gemma Adams | Auckland |
9 | Xara Jetly | Wellington |
10 | Georgie Plimmer | Wellington |
11 | Amie Hucker | Auckland |
12 | Georgina Harris | Canterbury |
13 | Alyssa Bowden | Northern Districts |
14 | Briana Perry | Northern Districts |
15 | Georgia Wells | Canterbury |
16 | Marama Downes | Northern Districts |
Coach | Kimberley Minogue | Canterbury |
Assistant Coach | TBC | |
Manager | Audrey Fenton | Wellington |
Premier Men - Trans-Tasman
Player Name | Provincial Side | |
---|---|---|
1 | Dion Joll | Northern Districts |
2 | Victor Davies | Auckland |
3 | Nick Ward | Wellington |
4 | Mitchell Gardner | Canterbury |
5 | Corey Perret | Central Districts |
6 | Darrin Crook | Auckland |
7 | Taine Jolley | Northern Districts |
8 | Jesse Ryder | Wellington |
9 | Micah Campbell | Canterbury |
10 | Craig Elliot | Auckland |
11 | Ben Saunders | Wellington |
12 | Braden Gardner | Canterbury |
13 | Bryce Fellows | Wellington |
14 | Michael Dodunski | Northern Districts |
15 | Jason Hill | Auckland |
Co Coach | Leigh Kelly | Wellington |
Co Coach | Jon Routhan | Southern Districts |
Manager | Tony Watkins | Southern Districts |
Premier Women - Trans-Tasman
Player Name | Provincial Side | |
---|---|---|
1 | Regina Lilii | Auckland |
2 | Lucille Matthews | Northern Districts |
3 | Jacinta Savage | Canterbury |
4 | Skye Bowden | Northern Districts |
5 | Amy Rendel | Canterbury |
6 | Melissa Hansen | Wellington |
7 | Makaylah Mason Jones | Wellington |
8 | Gemma Krebs | Wellington |
9 | Natasha van Tilberg | Northern Districts |
10 | Courtney Wiseman | Canterbury |
11 | Shriya Naidu | Northern Districts |
12 | Amberley Parr Thompson | Northern Districts |
13 | Roz McNeil | Auckland |
14 | Emily Lord | Canterbury |
15 | Deanna Doughty | Wellington |
Coach | Mark Cini | Canterbury |
Assistant Coach | Michael Renwick | Canterbury |
Manager | Rochelle Ebery | Auckland |