
Days
Hours
Minutes
Seconds
STAY UP-TO-DATE
LATEST JWS NEWS
Event Date
Saturday, September 29th – October 6th 2018
Venue

Action Indoor Sports Hornby
81 Buchanans Road,
Christchurch
www.actionindoorsports.com/hornby
Fixtures & Results
Online fixtures & results are available through the following links.
NB: A draw may be shown as a loss due to the limitations of the ladder system.
Round Robin
Semi Final
Prelim Final
Grand Final
Statistics
For full results please click the following link
Training Session Allocation
Countries Attending
Countries confirmed for the event:
- New Zealand (8 teams)
- Australia (4 teams)
- South Africa (4 teams)
- England (4 teams)
- Singapore (2 teams)
Tournament Officials
Role | Name | Province/Country | |
---|---|---|---|
Tournament Director | Mark Cini | Canterbury, NZ | |
Umpires Director | Wayne Robertson | Canterbury, NZ | |
Umpire | Glen Stevenson | Canterbury, NZ | |
Umpire | Kat Wenborn | Canterbury, NZ | |
Umpire | Scott van Syp | Auckland, NZ | |
Umpire | Chris Fitzgerald | Southern Districts, NZ | |
Umpire | Dino de Pentigiros | South Africa | |
Umpire | Wayne Thomas | Australia | |
Umpire | Andrew Potts | Australia | |
Tournament Assistant | Tony Watkins | ||
Social Media Manager | Ahmed Khawaja | ||
ICNZ Administrator | Emily Lord | ||
Event Photographer | Mitchell Bodnar | ||
Gallery
Check out Our Facebook Page for regularly updated photos.
Our Teams
13 & Under Boys - NZ
Player Name | Provincial Side | |
---|---|---|
1 | Fraser Farrell | Auckland |
2 | Rustin Langford | Auckland |
3 | Logan Andrews | Canterbury |
4 | Oscar Reid | Wellington |
5 | Sam Reddiex | Wellington |
6 | Charlie Pawson | Central Districts |
7 | Brodie Hemingway | Canterbury |
8 | Jack Gaskin | Wellington |
9 | Isaac Milne | Canterbury |
10 | Scott Rarity | Northern Districts |
Coach | Terry Dean | Wellington |
Manager | Jamie Bridewell | Wellington |
13 & Under Boys - NZA
Player Name | Provincial Side | |
---|---|---|
1 | Caleb Webb | Canterbury |
2 | Kaine Hartley | Canterbury |
3 | Luke Templer | Northern Districts |
4 | Billy Joesph Syme | Northern Districts |
5 | Depp Bollingford | Northern Districts |
6 | Luke Scrimgeour | Northern Districts |
7 | Shayaan Sarker | Auckland |
8 | Oakley Hawes | Canterbury |
9 | Daniel van Straaten | Wellington |
10 | Matthew Sunderland | Auckland |
Coach | Andrew Templer | Northern Districts |
Manager | Stuart Scrimgeour | Northern Districts |
15 & Under Boys - NZ
Player Name | Provincial Side | |
---|---|---|
1 | Aaron Mansfield-Putt | Auckland |
2 | Elias Falanitule | Northern Districts |
3 | Baylee Foote | Central Districts |
4 | Liam McCarthy | Central Districts |
5 | Lovepreet Padda | Central Districts |
6 | Samuel Pawson | Central Districts |
7 | Toby Findlay | Central Districts |
8 | Jack Morris | Southern Districts |
9 | Liam Hobbs | Southern Districts |
10 | James Rawnsley | Central Districts |
Coach | Robin James | Canterbury |
Manager | Jodi Arkinstall | Canterbury |
15 & Under Boys - NZA
Player Name | Provincial Side | |
---|---|---|
1 | William Lusk | Auckland |
2 | Lachlan Bailey | Wellington |
3 | Matthew Nel | Wellington |
4 | Benson Ireland | Northern Districts |
5 | Jack MacNeil | Southern Districts |
6 | Harry Bisphan | Canterbury |
7 | Harlin Amaral | Auckland |
8 | Kobe Stackhouse | Canterbury |
9 | David Kingham | Auckland |
10 | Alex Thompson | Wellington |
Coach | Craig Dyer | Canterbury |
Manager | Dale Ferris | Canterbury |
17 & Under Boys - NZ
Player Name | Provincial Side | |
---|---|---|
1 | Josh Driscoll | Auckland |
2 | Micah Conroy | Wellington |
3 | Regan Craig | Wellington |
4 | Ryan Jackson | Wellington |
5 | Ryan James | Canterbury |
6 | Jackson Hemingway | Canterbury |
7 | Joey Field | Central Districts |
8 | Tom McDonald | Canterbury |
9 | Cory Townsend | Northern Districts |
10 | Rogan Vekony | Wellington |
Coach | Nick Ward | Wellington |
Manager | Warwick Simmons | Auckland |
17 & Under Boys - NZA
Player Name | Provincial Side | |
---|---|---|
1 | Ryan Donovan | Auckland |
2 | Keller McDonald | Wellington |
3 | Matthew Scoble | Wellington |
4 | Kees Beck | Canterbury |
5 | Charlie Finnie | Canterbury |
6 | Wilhelm Muller | Northern Districts |
7 | Devon Murdoch | Northern Districts |
8 | Logan Trower | Central Districts |
9 | Alex Brogan | Canterbury |
10 | Liam Wheeler | Auckland |
Coach | Sunnie Chan | Wellington |
Manager | Mike Stocker | Canterbury |
17 & Under Girls - NZ
Player Name | Provincial Side | |
---|---|---|
1 | Skye Bowden | Northern Districts |
2 | Amie Hucker | Auckland |
3 | Kate Fenton | Wellington |
4 | Saffron Wilson | Southern Districts |
5 | Georgia Plimmer | Wellington |
6 | Allyssa Bowden | Northern Districts |
7 | Xara Jetly | Wellington |
8 | Briana Perry | Northern Districts |
9 | Georgia Wells | Southern Districts |
10 | Fran Jonas | Auckland |
Coach | Jess Ramage | Northern Districts |
Manager | Amy Rendel | Canterbury |
17 & Under Girls - NZA
Player Name | Provincial Side | |
---|---|---|
1 | Marama Downes | Northern Districts |
2 | Dani Brearton | Wellington |
3 | Tatiana Gibbs | Canterbury |
4 | Lottie Fuller | Southern Districts |
5 | Holly Topp | Northern Districts |
6 | Annie Ewart | Auckland |
7 | Georgina Harris | Northern Districts |
8 | Breezy Illing | Auckland |
9 | Bethany Tretheway | Wellington |
10 | Gemma Adams | Auckland |
Coach | Kimberley Minogue | Canterbury |
Manager | Jess Little | Canterbury |