2013 National Teams
Mens 30 & Over 2013
Player Name | ||
---|---|---|
1 | Leigh Kelly | |
2 | Nigel Collins | |
3 | Ben Rose | |
4 | Nathan George | |
5 | Scott Davies | |
6 | Russell Swindells | |
7 | Iain O’ Brien | |
8 | Riki Cowley | |
9 | Nathan Davey | |
10 | Michael Thompson | |
11 | Craig Foster | |
12 | Sunnie Chan | |
Coach | Steve Hart | |
Asst. Coach | Paul Anderson | |
Manager | Lee Ball |
Mens 40 & Over 2013
Player Name | ||
---|---|---|
1 | Tony Watkins | |
2 | Robert Hyndman | |
3 | Mark Neale | |
4 | Richard Everiss | |
5 | Simon Kent | |
6 | David Millard | |
7 | Don Radonich | |
8 | Mike Ranson | |
9 | Jason Smith | |
10 | Mike Stocker | |
11 | Karl Dalton | |
12 | Mathew Hunt | |
Coach | Gavin Balcombe | |
Manager | Caroline Posa |
Mens 45 & Over 2013
Player Name | ||
---|---|---|
1 | Dave Eriksen | |
2 | Mark Bunny | |
3 | Shayne Darlington | |
4 | Craig Flood | |
5 | Ken Mincham | |
6 | Tony Istead | |
7 | Michael Jamieson | |
8 | Brendan Smith | |
9 | Kevin Bartels | |
10 | Todd Astridge | |
11 | Chris Aspland | |
Coach | Paul Knight | |
Asst. Coach | Shane Gower | |
Manager | Denise Istead |