2023 NZ-Asia Cup
Open Mens
Player Name | Provincial Side | |
---|---|---|
1 | Victor Davies | Auckland |
2 | Harlin Amaral | Auckland |
3 | Michael Barry | Auckland |
4 | Micah Conroy | Wellington |
5 | Brendan Crook | Wellington |
6 | Darrin Crook | Auckland |
7 | Braden Gardner | Canterbury |
8 | Stacy Hyndman | Auckland |
9 | Matthew Latham | Auckland |
10 | Curtis Millard | Canterbury |
11 | Tristan van Ingel-kal | Auckland |
12 | Todd Watson | Central Districts |
Coach | Leigh Kelly |
Masters
Player Name | Provincial Side | |
---|---|---|
1 | Rob Sheary | Central Districts |
2 | Guy Coleman | Auckland |
3 | Adrian Fong | Auckland |
4 | Chintu Gandhi | Wellington |
5 | Drew Holmes | Auckland |
6 | Joel Hood | Northern Districts |
7 | Robbie Hyndman | Auckland |
8 | Christian Morris | Auckland |
9 | Chris Priest | Wellington |
10 | Kingsley Smith | Northern Districts |
11 | Tony Watkins | Southern Districts |
12 | Laurance Watson | Auckland |
Coach | Paul Anderson | |
Manager | Tony Watkins | |
Physio | Chantal Sissings |
Umpire
Umpire Name | Province | |
---|---|---|
1 | Aaron Smeith | Auckland |